WINE LIST

RESTAURANT

white wines

Voyager Estate Chenin Blanc Margaret River WA 9.539

Trevelen Farm ‘Katies Kiss’ Soft Sweet Riesling Great Southern WA 8 | 32

Tamar Ridge Riesling Tamar TAS 10.542

Paxton Pinot Gris McLaren Vale SA 11 | 44

Vinaceous ‘Sirenya’ Pinot Grigio Adelaide Hills SA 10 | 40

Madfish Bay Premium White South West WA 9.5 | 38

Arimia ‘Wave Rider’ Semillon Sauvignon Blanc Margaret River WA 8.5 | 34

Peccavi ‘No Regrets’ Sem Sauvignon Blanc Margaret River WA 9.538

Skuttlebutt Sauvignon Blanc Semillon Margaret River WA 9.5 | 38

Flame Tree Sauvignon Blanc Semillon Margaret River WA 10 | 40

Vavasour ‘The Pass’ Sauvignon Blanc Marlborough NZ 9 | 36

Stoneleigh Sauvignon Blanc Marlborough NZ 9.5 | 38

Palliser ‘Pencarrow’ Sauvignon Blanc Marlborough NZ 10 | 40

Moss Brothers Sauvignon Blanc Margaret River WA 10.542

Left Bank White South West WA 8 | 32

Oyster Bay Chardonnay Marlborough NZ 9.5 | 39

Stella Bella Chardonnay Margaret River WA 60

red wines

Wolfblass ‘Verae’ Limestone Coast SA 9.5 | 39

Trentham Estate Pinot Noir Mildura NSW 9 | 36

Tim Adams ‘The Fergus’ Grenache Clare Valley SA 11.5 | 46

Oyster Bay Merlot Hawkes Bay NZ 10 | 40

Left Bank Red South West WA 8 | 32

Peccavi ‘No Regrets’ Cabernet Merlot Margaret River WA 10.5 | 42

Kilikanoon ‘Killerman’s Run’ Cabernet Sauvignon Clare Valley SA 10 | 40

Moss Brothers Cabernet Sauvignon Margaret River WA 10.5 | 42

Madfish Bay Premium Red South West WA 9.5 | 38

Skuttlebutt Shiraz Cabernet Margaret River WA 9.5 | 38

Paxton ‘AAA’ Shiraz Grenache McLaren Vale SA 11 | 44

Arimia ‘Smiling Dogs’ Shiraz Vioginer Margaret River WA 8.5 | 34

Vinaceous ‘Snake Charmer’ Shiraz McLaren Vale SA 11 | 44

Pirathon Shiraz Barossa Valley SA 50

sparkling wines

Hubble Bubble Brut N/V Western Australia 7.5 | 30
Veuve Moisans Cuvee Extra Brut France 10 | 40

champagne

Veuve Cliquot Brut N/V 180