WINE LIST
BAR
white wines
Voyager Estate Chenin Blanc Margaret River WA 9.5 | 39
Trevelen Farm ‘Katies Kiss’ Soft Sweet Riesling Great Southern WA 8 | 32
Vinaceous ‘Sirenya’ Pinot Grigio Adelaide Hills SA 10 | 40
Madfish Bay Premium White South West WA 9.5 | 38
Arimia ‘Wave Rider’ Semillon Sauvignon Blanc Margaret River WA 8.5 | 34
LB house white 6.5 | 26
Pitchfork semillon sauvignon blanc Margaret River WA 9.5 | 38
Skuttlebutt Sauvignon Blanc Semillon Margaret River WA 9.5 | 38
Flame Tree Sauvignon Blanc Margaret River WA 9 | 37
Vavasour ‘The Pass’ Sauvignon Blanc Marlborough NZ 9 | 36
Stoneleigh Sauvignon Blanc Marlborough NZ 9.5 | 38
Left Bank White South West WA 8 | 32
Oyster Bay Chardonnay Marlborough NZ 9.5 | 39
red wines
Trentham Estate Pinot Noir Mildura NSW 9 | 36
LB house white 6.5 | 26
Oyster Bay Merlot Hawkes Bay NZ 10 | 40
Left Bank Red South West WA 8 | 32
Hay Shed Hill Cabernet Merlot Margaret River WA 9.5 | 39
Flame Tree ‘Embers’ Cabernet Margaret River WA 9.5 | 38
Kilikanoon ‘Killerman’s Run’ Cabernet Sauvignon Clare Valley SA 10 | 40
Madfish Bay Premium Red South West WA 9.5 | 38
Skuttlebutt Shiraz Cabernet Margaret River WA 9.5 | 38
Arimia Shiraz Vioginer Margaret River WA 8.5 | 34
Pitchfork Shiraz Margaret River WA 9 | 37
Vinaceous ‘Snake Charmer’ Shiraz McLaren Vale SA 11 | 44
sparkling wines
Hubble Bubble Brut N/V Western Australia 7.5 | 30
Veuve Moisans Cuvee Extra Brut France 10 | 40
